Click here to read the full analysis by Helmut Berg
Participants | Q1 | Q2 | Q3 | Total | Index | |
---|---|---|---|---|---|---|
United Kingdom | 4 | 17 | 14 | 15 | ||
Average | 4.25 | 3.50 | 3.75 | |||
Weighted | 4.25 | 5.25 | 7.50 | 17.00 | 92.49 | |
Ireland | 1 | 6 | 6 | 6 | ||
Average | 6.00 | 6.00 | 6.00 | |||
Weighted | 6.00 | 9.00 | 12.00 | 27.00 | 146.90 | |
Germany | 9 | 35 | 29 | 34 | ||
Average | 3.89 | 3.22 | 3.78 | |||
Weighted | 3.89 | 4.83 | 7.56 | 16.28 | 119.01 | |
France | 6 | 22 | 18 | 19 | ||
Average | 3.67 | 3.00 | 3.17 | |||
Weighted | 3.67 | 4.50 | 6.34 | 14.51 | 105.91 | |
Benelux Region | 3 | 16 | 13 | 12 | ||
Average | 5.33 | 4.33 | 4.00 | |||
Weighted | 5.33 | 6.50 | 8.00 | 19.83 | 131.76 | |
Southern Europe | 8 | 34 | 33 | 35 | ||
Average | 4.25 | 4.13 | 4.38 | |||
Weighted | 4.25 | 6.20 | 8.76 | 19.21 | 115.24 | |
Nordic Region | 5 | 28 | 28 | 24 | ||
Average | 5.60 | 5.60 | 4.80 | |||
Weighted | 5.60 | 8.40 | 9.60 | 23.60 | 132.21 | |
Switzerland | 8 | 33 | 30 | 32 | ||
Average | 4.13 | 3.75 | 4.00 | |||
Weighted | 4.13 | 5.63 | 8.00 | 17.76 | 73.24 | |
Austria | 3 | 11 | 12 | 11 | ||
Average | 3.67 | 4.00 | 3.67 | |||
Weighted | 3.67 | 6.00 | 7.34 | 17.01 | 70.14 | |
Eastern Region | 4 | 16 | 15 | 14 | ||
Average | 4.00 | 3.75 | 3.50 | |||
Weighted | 4.00 | 5.63 | 7.00 | 16.63 | 107.29 | |
Total Europe | 51 | 218 | 198 | 202 | ||
Average | 4.27 | 3.88 | 3.96 | |||
Weighted | 4.27 | 5.82 | 7.92 | 18.01 | 117.02 |
15.39 is the benchmark for Europe for the future and represents 100% of the overall Index