The recent EuRA Index result is slightly up compared to last month but still quite low: it is now 116.8 compared to 116.2 last month. The result for question 1 is up, the result for question 2 is exactly the same and the result for question 3 is slightly down.
Click here to read the full analysis by Helmut Berg
Participants | Q1 | Q2 | Q3 | Total | Index | |
---|---|---|---|---|---|---|
United Kingdom | 3 | 13 | 13 | 11 | ||
Average | 4.33 | 4.33 | 3.67 | |||
Weighted | 4.33 | 6.50 | 7.34 | 18.17 | 98.86 | |
Ireland | 1 | 6 | 6 | 6 | ||
Average | 6.00 | 6.00 | 6.00 | |||
Weighted | 6.00 | 9.00 | 12.00 | 27.00 | 146.90 | |
Germany | 9 | 36 | 33 | 30 | ||
Average | 4.00 | 3.67 | 3.33 | |||
Weighted | 4.00 | 5.51 | 6.66 | 16.17 | 118.20 | |
France | 5 | 20 | 19 | 18 | ||
Average | 4.00 | 3.80 | 3.60 | |||
Weighted | 4.00 | 5.70 | 7.20 | 16.90 | 123.36 | |
Benelux Region | 3 | 13 | 12 | 11 | ||
Average | 4.33 | 4.00 | 3.67 | |||
Weighted | 4.33 | 6.00 | 7.34 | 17.67 | 117.41 | |
Southern Europe | 9 | 38 | 35 | 38 | ||
Average | 4.22 | 3.89 | 4.22 | |||
Weighted | 4.22 | 5.84 | 8.44 | 18.50 | 110.98 | |
Nordic Region | 6 | 25 | 25 | 26 | ||
Average | 4.17 | 4.17 | 4.33 | |||
Weighted | 4.17 | 6.26 | 8.66 | 19.09 | 106.95 | |
Switzerland | 3 | 16 | 14 | 13 | ||
Average | 5.33 | 4.67 | 4.33 | |||
Weighted | 5.33 | 7.01 | 8.66 | 21.00 | 86.60 | |
Austria | 2 | 8 | 8 | 9 | ||
Average | 4.00 | 4.00 | 4.50 | |||
Weighted | 4.00 | 6.00 | 9.00 | 19.00 | 78.35 | |
Eastern Region | 3 | 9 | 9 | 11 | ||
Average | 3.00 | 3.00 | 3.67 | |||
Weighted | 3.00 | 4.50 | 7.34 | 14.84 | 95.74 | |
Total Europe | 44 | 184 | 174 | 173 | ||
Average | 4.18 | 3.95 | 3.93 | |||
Weighted | 4.18 | 5.93 | 7.86 | 17.97 | 116.76 |
15.39 is the benchmark for Europe for the future and represents 100% of the overall Index