This month all results for the EuRA Index are up. The end of the year always seems to bring positive trends and expectations. This upward trend is reflected on the recent EuRA Index result which is slightly up compared to last month: it is now 118.9 compared to 116.8 last month. The results for questions 1, 2 and 3 are up and even the number of participants has improved.
Click here to read the full analysis by Helmut Berg
Participants | Q1 | Q2 | Q3 | Total | Index | |
---|---|---|---|---|---|---|
United Kingdom | 8 | 34 | 31 | 33 | ||
Average | 4.25 | 3.88 | 4.13 | |||
Weighted | 4.25 | 5.82 | 8.26 | 18.33 | 99.73 | |
Ireland | 1 | 5 | 5 | 5 | ||
Average | 5.00 | 5.00 | 5.00 | |||
Weighted | 5.00 | 7.50 | 10.00 | 22.50 | 122.42 | |
Germany | 12 | 50 | 46 | 51 | ||
Average | 4.17 | 3.83 | 4.25 | |||
Weighted | 4.17 | 5.75 | 8.50 | 18.42 | 134.65 | |
France | 7 | 21 | 20 | 21 | ||
Average | 3.00 | 2.86 | 3.00 | |||
Weighted | 3.00 | 4.29 | 6.00 | 13.29 | 97.01 | |
Benelux Region | 3 | 13 | 13 | 12 | ||
Average | 4.33 | 4.33 | 4.00 | |||
Weighted | 4.33 | 6.50 | 8.00 | 18.83 | 125.12 | |
Southern Europe | 12 | 48 | 47 | 47 | ||
Average | 4.00 | 3.92 | 3.92 | |||
Weighted | 4.00 | 5.88 | 7.84 | 17.72 | 106.30 | |
Nordic Region | 6 | 32 | 32 | 29 | ||
Average | 5.33 | 5.33 | 4.83 | |||
Weighted | 5.33 | 8.00 | 9.66 | 22.99 | 128.80 | |
Switzerland | 6 | 27 | 24 | 25 | ||
Average | 4.50 | 4.00 | 4.17 | |||
Weighted | 4.50 | 6.00 | 8.34 | 18.84 | 77.69 | |
Austria | 1 | 5 | 5 | 5 | ||
Average | 5.00 | 5.00 | 5.00 | |||
Weighted | 5.00 | 7.50 | 10.00 | 22.50 | 92.78 | |
Eastern Region | 3 | 12 | 12 | 12 | ||
Average | 4.00 | 4.00 | 4.00 | |||
Weighted | 4.00 | 6.00 | 8.00 | 18.00 | 116.13 | |
Total Europe | 59 | 247 | 235 | 240 | ||
Average | 4.19 | 3.98 | 4.07 | |||
Weighted | 4.19 | 5.97 | 8.14 | 18.30 | 118.91 |
15.39 is the benchmark for Europe for the future and represents 100% of the overall Index