Click here to read the full analysis by Helmut Berg
Participants | Q1 | Q2 | Q3 | Total | Index | |
---|---|---|---|---|---|---|
United Kingdom | 5 | 23 | 21 | 18 | ||
Average | 4.60 | 4.20 | 3.60 | |||
Weighted | 4.60 | 6.30 | 7.20 | 18.10 | 98.48 | |
Ireland | 1 | 6 | 6 | 6 | ||
Average | 6.00 | 6.00 | 6.00 | |||
Weighted | 6.00 | 9.00 | 12.00 | 27.00 | 146.90 | |
Germany | 5 | 21 | 19 | 18 | ||
Average | 4.20 | 3.80 | 3.60 | |||
Weighted | 4.20 | 5.70 | 7.20 | 17.10 | 125.00 | |
France | 8 | 27 | 25 | 27 | ||
Average | 3.38 | 3.13 | 3.38 | |||
Weighted | 3.38 | 4.70 | 6.76 | 14.84 | 108.32 | |
Benelux Region | 6 | 27 | 30 | 30 | ||
Average | 4.50 | 5.00 | 5.00 | |||
Weighted | 4.50 | 7.50 | 10.00 | 22.00 | 146.18 | |
Southern Europe | 10 | 41 | 44 | 42 | ||
Average | 4.10 | 4.40 | 4.20 | |||
Weighted | 4.10 | 6.60 | 8.40 | 19.10 | 114.58 | |
Nordic Region | 6 | 27 | 27 | 27 | ||
Average | 4.50 | 4.50 | 4.50 | |||
Weighted | 4.50 | 6.75 | 9.00 | 20.25 | 113.45 | |
Switzerland | 4 | 17 | 15 | 18 | ||
Average | 4.25 | 3.75 | 4.50 | |||
Weighted | 4.25 | 5.63 | 9.00 | 18.88 | 77.86 | |
Austria | 4 | 17 | 15 | 18 | ||
Average | 4.25 | 3.75 | 4.50 | |||
Weighted | 4.25 | 5.63 | 9.00 | 18.88 | 77.86 | |
Eastern Region | 4 | 14 | 12 | 14 | ||
Average | 3.50 | 3.00 | 3.50 | |||
Weighted | 3.50 | 4.50 | 7.00 | 15.00 | 96.77 | |
Total Europe | 53 | 220 | 214 | 218 | ||
Average | 4.15 | 4.04 | 4.11 | |||
Weighted | 4.15 | 6.06 | 8.22 | 18.43 | 119.82 |
15.39 is the benchmark for Europe for the future and represents 100% of the overall Index