This month all results for the EuRA Index look positive. The EuRA Index is now 124.6 compared to 118.9 last month. The results for questions 1, 2 and 3 are up. Unfortunately the number of participants is slightly down.
Click here to read the full analysis by Helmut Berg
Participants | Q1 | Q2 | Q3 | Total | Index | |
---|---|---|---|---|---|---|
United Kingdom | 4 | 16 | 14 | 16 | ||
Average | 4.00 | 3.50 | 4.00 | |||
Weighted | 4.00 | 5.25 | 8.00 | 17.25 | 93.85 | |
Ireland | 1 | 6 | 6 | 6 | ||
Average | 6.00 | 6.00 | 6.00 | |||
Weighted | 6.00 | 9.00 | 12.00 | 27.00 | 146.90 | |
Germany | 10 | 43 | 42 | 46 | ||
Average | 4.30 | 4.20 | 4.60 | |||
Weighted | 4.30 | 6.30 | 9.20 | 19.80 | 144.74 | |
France | 5 | 19 | 17 | 17 | ||
Average | 3.80 | 3.40 | 3.40 | |||
Weighted | 3.80 | 5.10 | 6.80 | 15.70 | 114.60 | |
Benelux Region | 2 | 11 | 9 | 9 | ||
Average | 5.50 | 4.50 | 4.50 | |||
Weighted | 5.50 | 6.75 | 9.00 | 21.25 | 141.20 | |
Southern Europe | 15 | 61 | 62 | 68 | ||
Average | 4.07 | 4.13 | 4.53 | |||
Weighted | 4.07 | 6.20 | 9.06 | 19.33 | 115.96 | |
Nordic Region | 4 | 21 | 21 | 21 | ||
Average | 5.25 | 5.25 | 5.25 | |||
Weighted | 5.25 | 7.88 | 10.50 | 23.63 | 132.38 | |
Switzerland | 5 | 23 | 18 | 23 | ||
Average | 4.60 | 3.60 | 4.60 | |||
Weighted | 4.60 | 5.40 | 9.20 | 19.20 | 79.18 | |
Austria | 5 | 22 | 21 | 25 | ||
Average | 4.40 | 4.20 | 5.00 | |||
Weighted | 4.40 | 6.30 | 10.00 | 20.70 | 85.36 | |
Eastern Region | 4 | 13 | 11 | 13 | ||
Average | 3.25 | 2.75 | 3.25 | |||
Weighted | 3.25 | 4.13 | 6.50 | 13.88 | 89.55 | |
Total Europe | 55 | 235 | 221 | 244 | ||
Average | 4.27 | 4.02 | 4.44 | |||
Weighted | 4.27 | 6.03 | 8.88 | 19.18 | 124.56 |
15.39 is the benchmark for Europe for the future and represents 100% of the overall Index