Click here to read the full analysis by Helmut Berg
Participants | Q1 | Q2 | Q3 | Total | Index | |
---|---|---|---|---|---|---|
United Kingdom | 5 | 20 | 20 | 23 | ||
Average | 4.00 | 4.00 | 4.60 | |||
Weighted | 4.00 | 6.00 | 9.20 | 19.20 | 104.46 | |
Ireland | 1 | 6 | 5 | 5 | ||
Average | 6.00 | 5.00 | 5.00 | |||
Weighted | 6.00 | 7.50 | 10.00 | 23.50 | 127.86 | |
Germany | 7 | 25 | 23 | 27 | ||
Average | 3.57 | 3.29 | 3.86 | |||
Weighted | 3.57 | 4.94 | 7.72 | 16.23 | 118.64 | |
France | 5 | 16 | 16 | 14 | ||
Average | 3.20 | 3.20 | 2.80 | |||
Weighted | 3.20 | 4.80 | 5.60 | 13.60 | 99.27 | |
Benelux Region | 3 | 10 | 13 | 14 | ||
Average | 3.33 | 4.33 | 4.67 | |||
Weighted | 3.33 | 6.50 | 9.34 | 19.17 | 127.38 | |
Southern Europe | 10 | 41 | 44 | 42 | ||
Average | 4.10 | 4.40 | 4.20 | |||
Weighted | 4.10 | 6.60 | 8.40 | 19.10 | 114.58 | |
Nordic Region | 4 | 21 | 21 | 21 | ||
Average | 5.25 | 5.25 | 5.25 | |||
Weighted | 5.25 | 7.88 | 10.50 | 23.63 | 132.38 | |
Switzerland | 4 | 18 | 18 | 16 | ||
Average | 4.50 | 4.50 | 4.00 | |||
Weighted | 4.50 | 6.75 | 8.00 | 19.25 | 79.38 | |
Austria | 3 | 13 | 14 | 15 | ||
Average | 4.33 | 4.67 | 5.00 | |||
Weighted | 4.33 | 7.01 | 10.00 | 21.34 | 88.00 | |
Eastern Region | 4 | 15 | 17 | 17 | ||
Average | 3.75 | 4.25 | 4.25 | |||
Weighted | 3.75 | 6.38 | 8.50 | 18.63 | 120.19 | |
Total Europe | 46 | 185 | 191 | 194 | ||
Average | 4.02 | 4.15 | 4.22 | |||
Weighted | 4.02 | 6.23 | 8.44 | 18.69 | 121.38 |
15.39 is the benchmark for Europe for the future and represents 100% of the overall Index