Click here to read the full analysis by Helmut Berg
Participants | Q1 | Q2 | Q3 | Total | Index | |
---|---|---|---|---|---|---|
United Kingdom | 5 | 17 | 19 | 21 | ||
Average | 3.40 | 3.80 | 4.20 | |||
Weighted | 3.40 | 5.70 | 8.40 | 17.50 | 95.21 | |
Ireland | 1 | 6 | 6 | 6 | ||
Average | 6.00 | 6.00 | 6.00 | |||
Weighted | 6.00 | 9.00 | 12.00 | 27.00 | 146.90 | |
Germany | 8 | 31 | 34 | 35 | ||
Average | 3.88 | 4.25 | 4.38 | |||
Weighted | 3.88 | 6.38 | 8.76 | 19.02 | 139.04 | |
France | 6 | 19 | 18 | 18 | ||
Average | 3.17 | 3.00 | 3.00 | |||
Weighted | 3.17 | 4.50 | 6.00 | 13.67 | 99.78 | |
Benelux Region | 3 | 10 | 13 | 13 | ||
Average | 3.33 | 4.33 | 4.33 | |||
Weighted | 3.33 | 6.50 | 8.66 | 18.49 | 122.86 | |
Southern Europe | 8 | 27 | 32 | 33 | ||
Average | 3.38 | 4.00 | 4.13 | |||
Weighted | 3.38 | 6.00 | 8.26 | 17.64 | 105.82 | |
Nordic Region | 4 | 22 | 21 | 21 | ||
Average | 5.50 | 5.25 | 5.25 | |||
Weighted | 5.50 | 7.88 | 10.50 | 23.88 | 133.78 | |
Switzerland | 4 | 16 | 17 | 19 | ||
Average | 4.00 | 4.25 | 4.75 | |||
Weighted | 4.00 | 6.38 | 9.50 | 19.88 | 81.98 | |
Austria | 3 | 12 | 13 | 14 | ||
Average | 4.00 | 4.33 | 4.67 | |||
Weighted | 4.00 | 6.50 | 9.34 | 19.84 | 81.81 | |
Eastern Region | 5 | 17 | 16 | 17 | ||
Average | 3.40 | 3.20 | 3.40 | |||
Weighted | 3.40 | 4.80 | 6.80 | 15.00 | 96.77 | |
Total Europe | 47 | 177 | 189 | 197 | ||
Average | 3.77 | 4.02 | 4.19 | |||
Weighted | 3.77 | 6.03 | 8.38 | 18.18 | 118.13 |
15.39 is the benchmark for Europe for the future and represents 100% of the overall Index