The recent EuRA Index result is slightly lower than last month: it is now 122.1 compared to 124.2.
As in the previous month the low results for the predictions in Question 2 and Question 3 have
influenced the EuRA Index negatively.
Click here to read the full analysis by Helmut Berg
Participants | Q1 | Q2 | Q3 | Total | Index | |
---|---|---|---|---|---|---|
United Kingdom | 5 | 19 | 20 | 19 | ||
Average | 3.80 | 4.00 | 3.80 | |||
Weighted | 3.80 | 6.00 | 7.60 | 17.40 | 94.67 | |
Ireland | 0 | 0 | 0 | 0 | ||
Average | 0.00 | 0.00 | 0.00 | |||
Weighted | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Germany | 7 | 29 | 29 | 30 | ||
Average | 4.14 | 4.14 | 4.29 | |||
Weighted | 4.14 | 6.21 | 8.58 | 18.93 | 138.38 | |
France | 8 | 28 | 29 | 27 | ||
Average | 3.50 | 3.63 | 3.38 | |||
Weighted | 3.50 | 5.45 | 6.76 | 15.71 | 114.67 | |
Benelux Region | 2 | 10 | 9 | 9 | ||
Average | 5.00 | 4.50 | 4.50 | |||
Weighted | 5.00 | 6.75 | 9.00 | 20.75 | 137.87 | |
Southern Europe | 9 | 38 | 36 | 33 | ||
Average | 4.22 | 4.00 | 3.67 | |||
Weighted | 4.22 | 6.00 | 7.34 | 17.56 | 105.34 | |
Nordic Region | 5 | 26 | 27 | 27 | ||
Average | 5.20 | 5.40 | 5.40 | |||
Weighted | 5.20 | 8.10 | 10.80 | 24.10 | 135.01 | |
Switzerland | 5 | 26 | 24 | 24 | ||
Average | 5.20 | 4.80 | 4.80 | |||
Weighted | 5.20 | 7.20 | 9.60 | 22.00 | 90.72 | |
Austria | 2 | 7 | 8 | 7 | ||
Average | 3.50 | 4.00 | 3.50 | |||
Weighted | 3.50 | 6.00 | 7.00 | 16.50 | 68.04 | |
Eastern Region | 3 | 12 | 12 | 13 | ||
Average | 4.00 | 4.00 | 4.33 | |||
Weighted | 4.00 | 6.00 | 8.66 | 18.66 | 120.39 | |
Total Europe | 46 | 195 | 194 | 189 | ||
Average | 4.24 | 4.22 | 4.11 | |||
Weighted | 4.24 | 6.33 | 8.22 | 18.79 | 122.09 |
15.39 is the benchmark for Europe for the future and represents 100% of the overall Index