Click here to read the full analysis by Helmut Berg
Participants | Q1 | Q2 | Q3 | Total | Index | |
---|---|---|---|---|---|---|
United Kingdom | 5 | 23 | 20 | 22 | ||
Average | 4.60 | 4.00 | 4.40 | |||
Weighted | 4.60 | 6.00 | 8.80 | 19.40 | 105.55 | |
Ireland | 2 | 11 | 11 | 11 | ||
Average | 5.50 | 5.50 | 5.50 | |||
Weighted | 5.50 | 8.25 | 11.00 | 24.75 | 134.66 | |
Germany | 8 | 32 | 31 | 28 | ||
Average | 4.00 | 3.88 | 3.50 | |||
Weighted | 4.00 | 5.82 | 7.00 | 16.82 | 122.95 | |
France | 4 | 12 | 13 | 13 | ||
Average | 3.00 | 3.25 | 3.25 | |||
Weighted | 3.00 | 4.88 | 6.50 | 14.38 | 104.96 | |
Benelux Region | 2 | 10 | 9 | 10 | ||
Average | 5.00 | 4.50 | 5.00 | |||
Weighted | 5.00 | 6.75 | 10.00 | 21.75 | 144.52 | |
Southern Europe | 6 | 28 | 28 | 26 | ||
Average | 4.67 | 4.67 | 4.33 | |||
Weighted | 4.67 | 7.01 | 8.66 | 20.34 | 122.02 | |
Nordic Region | 4 | 20 | 20 | 19 | ||
Average | 5.00 | 5.00 | 4.75 | |||
Weighted | 5.00 | 7.50 | 9.50 | 22.00 | 123.25 | |
Switzerland | 4 | 18 | 15 | 16 | ||
Average | 4.50 | 3.75 | 4.00 | |||
Weighted | 4.50 | 5.63 | 8.00 | 18.13 | 74.76 | |
Austria | 2 | 8 | 8 | 8 | ||
Average | 4.00 | 4.00 | 4.00 | |||
Weighted | 4.00 | 6.00 | 8.00 | 18.00 | 74.23 | |
Eastern Region | 3 | 12 | 12 | 12 | ||
Average | 4.00 | 4.00 | 4.00 | |||
Weighted | 4.00 | 6.00 | 8.00 | 18.00 | 116.13 | |
Total Europe | 40 | 174 | 167 | 165 | ||
Average | 4.35 | 4.18 | 4.13 | |||
Weighted | 4.35 | 6.27 | 8.26 | 18.88 | 122.55 |
15.39 is the benchmark for Europe for the future and represents 100% of the overall Index