Will protectionism be favourable to our industry? Will a potential disruption of the EU be favourable to our industry? Will we see strong reductions in international or cross-border investments? These are just three of many questions which are worth raising and discussing. The recent figures from our EuRA Index do not seem to reflect the current global development – but this trend could easily change in the next months.
Now to the recent figures. The EuRA Index is only slightly down from 117.1 to 117.0.
Participants | Q1 | Q2 | Q3 | Total | Index | |
---|---|---|---|---|---|---|
United Kingdom | 4 | 13 | 13 | 13 | ||
Average | 3.25 | 3.25 | 3.25 | |||
Weighted | 3.25 | 4.88 | 6.50 | 14.63 | 79.60 | |
Ireland | 1 | 5 | 4 | 4 | ||
Average | 5.00 | 4.00 | 4.00 | |||
Weighted | 5.00 | 6.00 | 8.00 | 19.00 | 103.37 | |
Germany | 9 | 37 | 37 | 39 | ||
Average | 4.11 | 4.11 | 4.33 | |||
Weighted | 4.11 | 6.17 | 8.66 | 18.94 | 138.45 | |
France | 9 | 35 | 31 | 31 | ||
Average | 3.89 | 3.44 | 3.44 | |||
Weighted | 3.89 | 5.16 | 6.88 | 15.93 | 116.28 | |
Benelux Region | 4 | 20 | 18 | 20 | ||
Average | 5.00 | 4.50 | 5.00 | |||
Weighted | 5.00 | 6.75 | 10.00 | 21.75 | 144.52 | |
Southern Europe | 10 | 45 | 40 | 41 | ||
Average | 4.50 | 4.00 | 4.10 | |||
Weighted | 4.50 | 6.00 | 8.20 | 18.70 | 112.18 | |
Nordic Region | 7 | 30 | 28 | 29 | ||
Average | 4.29 | 4.00 | 4.14 | |||
Weighted | 4.29 | 6.00 | 8.28 | 18.57 | 104.03 | |
Switzerland | 4 | 16 | 16 | 18 | ||
Average | 4.00 | 4.00 | 4.50 | |||
Weighted | 4.00 | 6.00 | 9.00 | 19.00 | 78.35 | |
Austria | 3 | 10 | 11 | 13 | ||
Average | 3.33 | 3.67 | 4.33 | |||
Weighted | 3.33 | 5.51 | 8.66 | 17.50 | 72.16 | |
Eastern Region | 3 | 9 | 11 | 11 | ||
Average | 3.00 | 3.67 | 3.67 | |||
Weighted | 3.00 | 5.51 | 7.34 | 15.85 | 102.26 | |
Total Europe | 54 | 220 | 209 | 219 | ||
Average | 4.07 | 3.87 | 4.06 | |||
Weighted | 4.07 | 5.81 | 8.12 | 18.00 | 116.89 |
15.39 is the benchmark for Europe for the future and represents 100% of the overall Index