The response rate for this month’s analysis is at 11.7%. 88.3% of the members have not taken part. Unfortunately this only gives a very weak collection of data and does not allow us to obtain a reliable picture of the industry; data which could be used in a productive and meaningful way for the industry. The figures for this analysis reflect a vast minority and do not portray the development of our membership or even the entire industry. You will probably spot some frustration in my lines this month. The results could be more reliable if more members participated.
Now to the recent figures. The EuRA Index has not changed and is still at 117.0.
Participants | Q1 | Q2 | Q3 | Total | Index | |
---|---|---|---|---|---|---|
United Kingdom | 5 | 18 | 19 | 19 | ||
Average | 3.60 | 3.80 | 3.80 | |||
Weighted | 3.60 | 5.70 | 7.60 | 16.90 | 91.95 | |
Ireland | 2 | 11 | 11 | 11 | ||
Average | 5.50 | 5.50 | 5.50 | |||
Weighted | 5.50 | 8.25 | 11.00 | 24.75 | 134.66 | |
Germany | 9 | 31 | 35 | 36 | ||
Average | 3.44 | 3.89 | 4.00 | |||
Weighted | 3.44 | 5.84 | 8.00 | 17.28 | 126.32 | |
France | 9 | 32 | 31 | 33 | ||
Average | 3.56 | 3.44 | 3.67 | |||
Weighted | 3.56 | 5.16 | 7.34 | 16.06 | 117.23 | |
Benelux Region | 3 | 13 | 14 | 15 | ||
Average | 4.33 | 4.67 | 5.00 | |||
Weighted | 4.33 | 7.01 | 10.00 | 21.34 | 141.79 | |
Southern Europe | 9 | 36 | 37 | 41 | ||
Average | 4.00 | 4.11 | 4.56 | |||
Weighted | 4.00 | 6.17 | 9.12 | 19.29 | 115.72 | |
Nordic Region | 4 | 20 | 19 | 19 | ||
Average | 5.00 | 4.75 | 4.75 | |||
Weighted | 5.00 | 7.13 | 9.50 | 21.63 | 121.18 | |
Switzerland | 2 | 9 | 10 | 11 | ||
Average | 4.50 | 5.00 | 5.50 | |||
Weighted | 4.50 | 7.50 | 11.00 | 23.00 | 94.85 | |
Austria | 1 | 3 | 4 | 5 | ||
Average | 3.00 | 4.00 | 5.00 | |||
Weighted | 3.00 | 6.00 | 10.00 | 19.00 | 78.35 | |
Eastern Region | 4 | 14 | 16 | 19 | ||
Average | 3.50 | 4.00 | 4.75 | |||
Weighted | 3.50 | 6.00 | 9.50 | 19.00 | 122.58 | |
Total Europe | 48 | 187 | 196 | 209 | ||
Average | 3.90 | 4.08 | 4.35 | |||
Weighted | 3.90 | 6.12 | 8.70 | 18.72 | 121.77 |
15.39 is the benchmark for Europe for the future and represents 100% of the overall Index