Click here to read the full analysis by Helmut Berg
Participants | Q1 | Q2 | Q3 | Total | Index | |
---|---|---|---|---|---|---|
United Kingdom | 4 | 18 | 16 | 13 | ||
Average | 4.50 | 4.00 | 3.25 | |||
Weighted | 4.50 | 6.00 | 6.50 | 17.00 | 92.49 | |
Ireland | 1 | 5 | 4 | 5 | ||
Average | 5.00 | 4.00 | 5.00 | |||
Weighted | 5.00 | 6.00 | 10.00 | 21.00 | 114.25 | |
Germany | 8 | 31 | 34 | 32 | ||
Average | 3.88 | 4.25 | 4.00 | |||
Weighted | 3.88 | 6.38 | 8.00 | 18.26 | 133.48 | |
France | 5 | 17 | 17 | 14 | ||
Average | 3.40 | 3.40 | 2.80 | |||
Weighted | 3.40 | 5.10 | 5.60 | 14.10 | 102.92 | |
Benelux Region | 3 | 15 | 14 | 14 | ||
Average | 5.00 | 4.67 | 4.67 | |||
Weighted | 5.00 | 7.01 | 9.34 | 21.35 | 141.86 | |
Southern Europe | 8 | 34 | 33 | 32 | ||
Average | 4.25 | 4.13 | 4.00 | |||
Weighted | 4.25 | 6.20 | 8.00 | 18.45 | 110.68 | |
Nordic Region | 3 | 17 | 17 | 16 | ||
Average | 5.67 | 5.67 | 5.33 | |||
Weighted | 5.67 | 8.51 | 10.66 | 24.84 | 139.16 | |
Switzerland | 4 | 15 | 15 | 15 | ||
Average | 3.75 | 3.75 | 3.75 | |||
Weighted | 3.75 | 5.63 | 7.50 | 16.88 | 69.61 | |
Austria | 4 | 21 | 19 | 19 | ||
Average | 5.25 | 4.75 | 4.75 | |||
Weighted | 5.25 | 7.13 | 9.50 | 21.88 | 90.23 | |
Eastern Region | 3 | 15 | 13 | 12 | ||
Average | 5.00 | 4.33 | 4.00 | |||
Weighted | 5.00 | 6.50 | 8.00 | 19.50 | 125.81 | |
Total Europe | 43 | 188 | 182 | 172 | ||
Average | 4.37 | 4.23 | 4.00 | |||
Weighted | 4.37 | 6.35 | 8.00 | 18.72 | 121.64 |
15.39 is the benchmark for Europe for the future and represents 100% of the overall Index