Click here to read the full analysis by Helmut Berg
Participants | Q1 | Q2 | Q3 | Total | Index | |
---|---|---|---|---|---|---|
United Kingdom | 5 | 20 | 20 | 22 | ||
Average | 4.00 | 4.00 | 4.40 | |||
Weighted | 4.00 | 6.00 | 8.80 | 18.80 | 102.29 | |
Ireland | 1 | 6 | 5 | 5 | ||
Average | 6.00 | 5.00 | 5.00 | |||
Weighted | 6.00 | 7.50 | 10.00 | 23.50 | 127.86 | |
Germany | 9 | 33 | 36 | 38 | ||
Average | 3.67 | 4.00 | 4.22 | |||
Weighted | 3.67 | 6.00 | 8.44 | 18.11 | 132.38 | |
France | 5 | 16 | 16 | 18 | ||
Average | 3.20 | 3.20 | 3.60 | |||
Weighted | 3.20 | 4.80 | 7.20 | 15.20 | 110.95 | |
Benelux Region | 5 | 18 | 23 | 23 | ||
Average | 3.60 | 4.60 | 4.60 | |||
Weighted | 3.60 | 6.90 | 9.20 | 19.70 | 130.90 | |
Southern Europe | 8 | 34 | 34 | 34 | ||
Average | 4.25 | 4.25 | 4.25 | |||
Weighted | 4.25 | 6.38 | 8.50 | 19.13 | 114.76 | |
Nordic Region | 6 | 29 | 33 | 32 | ||
Average | 4.83 | 5.50 | 5.33 | |||
Weighted | 4.83 | 8.25 | 10.66 | 23.74 | 133.00 | |
Switzerland | 8 | 32 | 35 | 37 | ||
Average | 4.00 | 4.38 | 4.63 | |||
Weighted | 4.00 | 6.57 | 9.26 | 19.83 | 81.77 | |
Austria | 3 | 13 | 13 | 14 | ||
Average | 4.33 | 4.33 | 4.67 | |||
Weighted | 4.33 | 6.50 | 9.34 | 20.17 | 83.18 | |
Eastern Region | 3 | 9 | 10 | 10 | ||
Average | 3.00 | 3.33 | 3.33 | |||
Weighted | 3.00 | 5.00 | 6.66 | 14.66 | 94.58 | |
Total Europe | 53 | 210 | 225 | 233 | ||
Average | 3.96 | 4.25 | 4.40 | |||
Weighted | 3.96 | 6.38 | 8.80 | 19.14 | 124.24 |
15.39 is the benchmark for Europe for the future and represents 100% of the overall Index