Analysis November 17/ December 17 / May 18
Participants | Q1 | Q2 | Q3 | Total | Index | |
---|---|---|---|---|---|---|
Europe | 1 | 3 | 3 | 4 | ||
Average | 3.00 | 3.00 | 4.00 | |||
Weighted | 3.00 | 4.50 | 8.00 | 15.50 | 68.89 | |
North America | 2 | 7 | 7 | 7 | ||
Average | 3.50 | 3.50 | 3.50 | |||
Weighted | 3.50 | 5.25 | 7.00 | 15.75 | 76.05 | |
South America | 1 | 5 | 6 | 6 | ||
Average | 5.00 | 6.00 | 6.00 | |||
Weighted | 5.00 | 9.00 | 12.00 | 26.00 | 146.56 | |
Africa | 2 | 8 | 7 | 7 | ||
Average | 4.00 | 3.50 | 3.50 | |||
Weighted | 4.00 | 5.25 | 7.00 | 16.25 | 82.07 | |
Middle East | 2 | 6 | 6 | 8 | ||
Average | 3.00 | 3.00 | 4.00 | |||
Weighted | 3.00 | 4.50 | 8.00 | 15.50 | 70.71 | |
Australasia | 2 | 10 | 10 | 10 | ||
Average | 5.00 | 5.00 | 5.00 | |||
Weighted | 5.00 | 7.50 | 10.00 | 22.50 | 110.40 | |
Total Global | 10 | 39 | 39 | 42 | ||
Average | 3.90 | 3.90 | 4.20 | |||
Weighted | 3.90 | 5.85 | 8.40 | 18.15 | 89.50 |
20.28 is the benchmark for Global Regions for the future and represents 100% of the overall Index