Analysis January 18/ February 18 / July 18
Participants | Q1 | Q2 | Q3 | Total | Index | |
---|---|---|---|---|---|---|
Europe | 1 | 4 | 4 | 4 | ||
Average | 4.00 | 4.00 | 4.00 | |||
Weighted | 4.00 | 6.00 | 8.00 | 18.00 | 80.00 | |
North America | 2 | 8 | 8 | 8 | ||
Average | 4.00 | 4.00 | 4.00 | |||
Weighted | 4.00 | 6.00 | 8.00 | 18.00 | 86.91 | |
South America | 1 | 3 | 3 | 3 | ||
Average | 3.00 | 3.00 | 3.00 | |||
Weighted | 3.00 | 4.50 | 6.00 | 13.50 | 76.10 | |
Africa | 2 | 7 | 8 | 9 | ||
Average | 3.50 | 4.00 | 4.50 | |||
Weighted | 3.50 | 6.00 | 9.00 | 18.50 | 93.43 | |
Middle East | 1 | 3 | 3 | 3 | ||
Average | 3.00 | 3.00 | 3.00 | |||
Weighted | 3.00 | 4.50 | 6.00 | 13.50 | 61.59 | |
Australasia | 2 | 9 | 9 | 9 | ||
Average | 4.50 | 4.50 | 4.50 | |||
Weighted | 4.50 | 6.75 | 9.00 | 20.25 | 99.36 | |
Total Global | 9 | 34 | 35 | 36 | ||
Average | 3.78 | 3.89 | 4.00 | |||
Weighted | 3.78 | 5.84 | 8.00 | 17.62 | 86.83 |
20.28 is the benchmark for Global Regions for the future and represents 100% of the overall Index