Participants | Q1 | Q2 | Q3 | Total | Index | |
---|---|---|---|---|---|---|
Europe | 3 | 0 | 10 | 12 | ||
Average | 0.00 | 3.33 | 4.00 | |||
Weighted | 0.00 | 5.00 | 8.00 | 13.00 | 57.78 | |
North America | 5 | 19 | 19 | 22 | ||
Average | 3.80 | 3.80 | 4.40 | |||
Weighted | 3.80 | 5.70 | 8.80 | 18.30 | 88.36 | |
South America | 3 | 9 | 8 | 12 | ||
Average | 3.00 | 2.67 | 4.00 | |||
Weighted | 3.00 | 4.01 | 8.00 | 15.01 | 84.61 | |
Africa | 5 | 20 | 19 | 20 | ||
Average | 4.00 | 3.80 | 4.00 | |||
Weighted | 4.00 | 5.70 | 8.00 | 17.70 | 89.39 | |
Middle East | 4 | 13 | 13 | 15 | ||
Average | 3.25 | 3.25 | 3.75 | |||
Weighted | 3.25 | 4.88 | 7.50 | 15.63 | 71.30 | |
Australasia | 2 | 7 | 8 | 8 | ||
Average | 3.50 | 4.00 | 4.00 | |||
Weighted | 3.50 | 6.00 | 8.00 | 17.50 | 85.87 | |
Total Global | 22 | 68 | 77 | 89 | ||
Average | 3.09 | 3.50 | 4.05 | |||
Weighted | 3.09 | 5.25 | 8.10 | 16.44 | 81.02 |
20.28 is the benchmark for Global Regions for the future and represents 100% of the overall Index