Participants | Q1 | Q2 | Q3 | Total | Index | |
---|---|---|---|---|---|---|
Europe | 1 | 0 | 4 | 4 | ||
Average | 0.00 | 4.00 | 4.00 | |||
Weighted | 0.00 | 6.00 | 8.00 | 14.00 | 62.22 | |
North America | 3 | 9 | 9 | 12 | ||
Average | 3.00 | 3.00 | 4.00 | |||
Weighted | 3.00 | 4.50 | 8.00 | 15.50 | 74.84 | |
South America | 4 | 13 | 14 | 19 | ||
Average | 3.25 | 3.50 | 4.75 | |||
Weighted | 3.25 | 5.25 | 9.50 | 18.00 | 101.47 | |
Africa | 4 | 16 | 17 | 18 | ||
Average | 4.00 | 4.25 | 4.50 | |||
Weighted | 4.00 | 6.38 | 9.00 | 19.38 | 97.88 | |
Middle East | 4 | 14 | 16 | 17 | ||
Average | 3.50 | 4.00 | 4.25 | |||
Weighted | 3.50 | 6.00 | 8.50 | 18.00 | 82.12 | |
Australasia | 4 | 18 | 19 | 18 | ||
Average | 4.50 | 4.75 | 4.50 | |||
Weighted | 4.50 | 7.13 | 9.00 | 20.63 | 101.23 | |
Total Global | 20 | 70 | 79 | 88 | ||
Average | 3.50 | 3.95 | 4.40 | |||
Weighted | 3.50 | 5.93 | 8.80 | 18.23 | 89.89 |
20.28 is the benchmark for Global Regions for the future and represents 100% of the overall Index