Participants | Q1 | Q2 | Q3 | Total | Index | |
---|---|---|---|---|---|---|
Europe | 1 | 4 | 3 | 3 | ||
Average | 4.00 | 3.00 | 3.00 | |||
Weighted | 4.00 | 4.50 | 6.00 | 14.50 | 64.44 | |
North America | 2 | 9 | 8 | 9 | ||
Average | 4.50 | 4.00 | 4.50 | |||
Weighted | 4.50 | 6.00 | 9.00 | 19.50 | 94.16 | |
South America | 1 | 3 | 3 | 3 | ||
Average | 3.00 | 3.00 | 3.00 | |||
Weighted | 3.00 | 4.50 | 6.00 | 13.50 | 76.10 | |
Africa | 3 | 9 | 11 | 11 | ||
Average | 3.00 | 3.67 | 3.67 | |||
Weighted | 3.00 | 5.51 | 7.34 | 15.85 | 80.05 | |
Middle East | 3 | 11 | 9 | 10 | ||
Average | 3.67 | 3.00 | 3.33 | |||
Weighted | 3.67 | 4.50 | 6.66 | 14.83 | 67.66 | |
Australasia | 4 | 18 | 19 | 18 | ||
Average | 4.50 | 4.75 | 4.50 | |||
Weighted | 4.50 | 7.13 | 9.00 | 20.63 | 101.23 | |
Total Global | 14 | 54 | 53 | 54 | ||
Average | 3.86 | 3.79 | 3.86 | |||
Weighted | 3.86 | 5.69 | 7.72 | 17.27 | 85.06 |
20.28 is the benchmark for Global Regions for the future and represents 100% of the overall Index